Quick Guide
Ornaments
Each Thursday in 2021, join me in making a different ornament so we can have a fun collection at the end of the year. All of the weekly ornaments will be free to view online. The links will be added here to this list for easy access.
- Weeks 1 & 2: The first two Thursdays of each month will feature a variety of ornaments.
- Week 3: Since there are many cute snowflakes I have chosen to feature a different one on the third Thursday of each month. These will be fun to hang in a window as well as on a tree.
- Week 4: I also like using ornaments as gift tags so on the fourth Thursday of each month I will feature an ornament that I think would be cute on a package. You can choose to do whatever you would like tho.
- Extra: Since there are TONS of really cute paid ornaments, I will be featuring those any time there is a fifth Thursday. Please remember patterns are not to be shared. Selling patterns is how designers make a living.
Date | Name/ Link/ Designer | |
1/7 | Jan #1 |
|
1/14 | Jan #2 |
|
1/21 | Snowflake |
|
1/28 | Cute for tags | |
2/4 | Feb #1 | |
2/11 | Feb #2 | |
2/18 | Snowflake | |
2/25 | Cute for tags | |
3/4 | March #1 | |
3/11 | March #2 | |
3/18 | Snowflake | |
3/25 | Cute for tags | |
4/1 | April #1 | |
4/8 | April #2 | |
4/15 | Snowflake | |
4/22 | Cute for tags | |
*4/29 | Pd feature | |
5/6 | May #1 | |
5/13 | May #2 | |
5/20 | Snowflake | |
5/27 | Cute for tags | |
6/3 | June #1 | |
6/10 | June #2 | |
6/17 | Snowflake | |
6/24 | Cute for tags | |
7/1 | July #1 | |
7/8 | July #2 | |
7/15 | Snowflake | |
7/22 | Cute for tags | |
*7/29 | Pd feature | |
8/5 | Aug #1 | |
8/12 | Aug #2 | |
8/19 | Snowflake | |
8/26 | Cute for tags | |
9/2 | Sept #1 | |
9/9 | Sept #2 | |
9/16 | Snowflake | |
9/23 | Cute for tags | |
*9/30 | Pd feature | |
10/7 | Oct #1 | |
10/14 | Oct #2 | |
10/21 | Snowflake | |
10/28 | Cute for tags | |
11/4 | Nov #1 | |
11/11 | Nov #2 | |
11/18 | Snowflake | |
11/25 | Cute for tags |
Weekly Wash
Name/Link | ||
1/6 | Week #1 | January Washcloth |
1/13 | Week #2 | January Scrubbie |
1/20 | Week #3 | Chill Buddy |
1/27 | ||
2/3 | ||
2/10 | ||
2/17 | ||
2/24 | ||
3/3 | ||
3/10 | ||
3/17 | ||
3/24 | ||
4/7 | ||
4/14 | ||
4/21 | ||
4/28 | ||
5/5 | ||
5/12 | ||
5/19 | ||
5/26 | ||
6/2 | ||
6/9 | ||
6/16 | ||
6/23 | ||
7/7 | ||
7/14 | ||
7/21 | ||
7/28 | ||
8/4 | ||
8/11 | ||
8/18 | ||
8/25 | ||
9/1 | ||
9/8 | ||
9/15 | ||
9/22 | ||
10/6 | ||
10/13 | ||
10/20 | ||
10/27 | ||
11/3 | ||
11/10 | ||
11/17 | ||
11/24 |